For ease of storage and transportation of drawings of large format (A0, A1, A2, A3) use the cover on a plastic or metal spring. So your project will look respectable, all materials will be stacked in the correct order. The cover protects the paper from external damage. The stitching on the plastic spring allows you to replace any sheets with drawings if there are changes.
Printout of drawings
Printing of drawings at favorable prices, delivery in BelarusDownload the prepared pdf files and get the best price for printing the drawings. Printing urgently and to order with maximum discounts. The order type is 24 hours, as a rule, we complete it faster than in a day. Free delivery when ordering from 100,00 rubles to pick-up points in Minsk and throughout Belarus.
See here the video instructions for ordering drawings.
Color and black-and-white printing, any formats
Upload your files, select the print color (for groups of pages up to A3 format and larger than A3): black and white, color, or with the option to select color or black and white printing for each individual page of each uploaded file. The system will automatically detect the color filling and formats of all pages, while you can change the size of any page manually. In the additional settings, select the printing material, if necessary - folding, packaging in a tube, and other parameters. You can calculate your project without downloading files, while the calculation will be performed based on the color filling of up to 10% for formats larger than A3.
Prices, discounts, deadlines
Name/Quantity | 1 | 10 | 50 | 100 |
---|---|---|---|---|
A2 (420x594 mm), CB laser printing, 80 g/m paper, urgency - 24 hours | 1,76 | 1,76 | 1,34 | 1,22 |
A1 (594x841 mm), cb laser printing, 80 g/m paper, urgency - 24 hours | 2,61 | 2,61 | 1,72 | 1,6 |
A0 (841x1189 mm), cb laser printing paper 80 g/m, urgency - 24 hours | 5,23 | 4,16 | 3,21 | 2,97 |
A2 (420x594 mm), CB laser printing, tracing paper 90 g/m, urgency - 24 hours | 6,22 | 4,4 | 4,13 | 3,95 |
A1 (594x841 mm), CB laser printing, tracing paper 90 g/m, urgency - 24 hours | 8,79 | 8,79 | 7,9 | 7,78 |
A0 (841x1189 mm), CB laser printing, tracing paper 90 g/m, urgency - 24 hours | 17,6 | 16,53 | 15,58 | 15,34 |
A2 (420x594 mm), color and CB inkjet printing, 80 g/m paper, urgency - 24 hours | 3,91 | 3,91 | 3,49 | 3,49 |
A1 (594x841 mm), color and CB inkjet printing, 80 g/m paper, urgency - 24 hours | 7,96 | 7,96 | 7,96 | 7,66 |
A0 (841x1189 mm), color and CB inkjet printing, 80 g/m paper, urgency - 24 hours | 15,93 | 15,93 | 15,34 | 14,03 |
A2 (420x594 mm), color and CB inkjet printing, 160 g/m paper (watman), urgency - 24 hours | 5,63 | 5,63 | 5,63 | 5,63 |
A1 (594x841 mm), color and CB inkjet printing, 160 g/m paper (watman), urgency - 24 hours | 11,27 | 11,27 | 11,27 | 11,27 |
A0 (841x1189 mm), color and CB inkjet printing, 160 g/m paper (watman), urgency - 24 hours | 23,66 | 23,66 | 23,42 | 21,76 |
- Other sizes and materials are possible. Please call: +375 17 3 290 290 .
- The cost of printing is given for filling <10%. The cost to fill in is >10% - see Printing A1, A2, A0. The option to crop fields is enabled.
- Printing from a layout prepared in accordance with the Layout Preparation Rules.
- Super-urgent production is possible: check the possibility and cost with the operator by phone +375 17 3 290 290 .
- The full system of prices and discounts is presented in our price list. Calculate the cost of printing your drawings.