Color and black-and-white photocopy next to meters, in the center of Minsk
Black and white photocopy
Name/Quantity | 1 | 20 | 50 | 100 | 200 | 500 | 1000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
A4 (210x297 mm) CB, number of originals 1-4 pages, 80 g paper | 0,65 | 0,55 | 0,55 | 0,45 | 0,34 | 0,32 | 0,29 | 0,24 | 0,15 |
A4 (210x297 mm) CB, number of originals 5-9 pages, 80 g paper | 0,65 | 0,55 | 0,55 | 0,48 | 0,36 | 0,34 | 0,31 | 0,24 | 0,15 |
A4 (210x297 mm) CB, number of originals 10-19 pages, 80 g paper | 0,65 | 0,55 | 0,55 | 0,5 | 0,43 | 0,36 | 0,33 | 0,26 | 0,15 |
A4 (210x297 mm) CB, number of originals 20-49 pages, 80 g paper | 0,65 | 0,55 | 0,55 | 0,51 | 0,48 | 0,41 | 0,35 | 0,3 | 0,15 |
A4 (210x297 mm) CB, number of originals 50-99 pages, 80 g paper | 0,65 | 0,55 | 0,55 | 0,55 | 0,55 | 0,44 | 0,38 | 0,34 | 0,27 |
A4 (210x297 mm) CB, number of originals 100 or more pages, paper 80 g | 0,65 | 0,55 | 0,55 | 0,55 | 0,55 | 0,48 | 0,41 | 0,35 | 0,32 |
Name/Quantity | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
A3 (297x420 mm) CB, number of originals 1-4 pages, 80 g paper | 1,3 | 1,08 | 1,08 | 0,9 | 0,69 | 0,64 | 0,58 | 0,49 | 0,3 |
A3 (297x420 mm) CB, number of originals 5-6 pages, 80 g paper | 1,3 | 1,08 | 1,01 | 0,95 | 0,73 | 0,69 | 0,62 | 0,49 | 0,3 |
A3 (297x420 mm) CB, number of originals 7-9 pages, 80 g paper | 1,3 | 1,08 | 1,08 | 0,98 | 0,86 | 0,73 | 0,67 | 0,51 | 0,3 |
A3 (297x420 mm) CB, number of originals 10-24 pages, 80 g paper | 1,3 | 1,08 | 1,08 | 1,08 | 0,95 | 0,82 | 0,71 | 0,6 | 0,33 |
A3 (297x420 mm) CB, number of originals 25-49 pages, 80 g paper | 1,3 | 1,08 | 1,08 | 1,08 | 1,01 | 0,88 | 0,77 | 0,69 | 0,53 |
A3 (297x420 mm) CB, number of originals 50 or more pages, paper 80 g | 1,3 | 1,08 | 1,08 | 1,08 | 1,08 | 0,96 | 0,82 | 0,71 | 0,64 |
- The price of a two-sided copy is defined as twice the price of a one-sided copy. When copying several documents to one page, the cost of the service is determined by the number of copied documents to this page.
- Prices are indicated for filling originals with toner up to 10%.
- When copying complex documents, the surcharge 1,40 rubles. for a one-sided copy of A4 format; 2,80 rubles. - A3 format (cheat sheets, copying with information falling into a given area, installation, etc.)
- If a copy can be made from an automatic feeder, then the price of the copy is calculated on the first line.
Name/Quantity | 1 | 50 | 100 | 200 |
---|---|---|---|---|
A2 (594x420 mm), black and white laser copy, 80g paper | 2,94 | 1,81 | 1,43 | 1,05 |
A1 (841x594 mm), black and white laser copy, 80g paper | 4,4 | 2,02 | 1,72 | 1,49 |
A0 (841x1189 mm), black and white laser copy, 80g paper | 8,8 | 3,45 | 2,97 | 2,97 |
A2 (594x420 mm), black and white laser copy, tracing paper 90g | 8,9 | 4,63 | 4,1 | 3,95 |
A1 (841x594 mm), black and white laser copy, tracing paper 90g | 12,59 | 8,2 | 7,9 | 7,66 |
A0 (841x1189 mm), black and white laser copy, tracing paper 90g | 25,21 | 15,81 | 15,34 | 15,34 |
- Prices are indicated for filling originals with toner up to 10%.
- When copying, the surcharge 4,10 rubles. for the use of each filter (background suppression, smoothing, transparent envelope, original up to 15 mm thick, etc.).
Name/Quantity | 1 | 10 | 20 | 50 | 100 | 150 | 250 | 500 |
---|---|---|---|---|---|---|---|---|
A4 (210x297 mm) color copy, premium semi-matte paper 90 g | 5,5 | 3,6 | 3,34 | 2,7 | 2,13 | 1,82 | 1,3 | 0,79 |
A4 (210x297 mm) color copy (office*), premium office paper 80 g | 4,6 | 2,91 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 |
Name/Quantity | 1 | 5 | 10 | 20 | 25 | 50 | 100 | 150 | 250 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
A3 (297x420 mm) color copy, premium semi-matte paper 90 g | 8,37 | 7,09 | 5,33 | 4,21 | 3,99 | 3,2 | 2,52 | 2,07 | 1,52 | 0,9 |
A3 (297x420 mm) color copy (office*), premium office paper 80 g | 7,25 | 5,41 | 4,16 | 3,77 | 3,77 | 3,77 | 3,77 | 3,77 | 3,77 | 3,77 |
- *An office copy of A4, A3 80 g/m, as well as A4 160 g/m is available in Pavilions No. 1, 4, 7.
- Up to 9 pcs. A4 and A3 90 g/m (for office printing 80 g/m) the cost of paper is included. In other cases - without paper.
Name/Quantity | 1 |
---|---|
A2 (420x594 mm) color copy, 80 g paper | 30,38 |
A1 (594x841 mm) color copy, 80 g paper | 61,61 |
A0 (841x1189 mm) color copy, 80 g paper | 109,3 |
- The cost of color testing is not included, it is carried out at the expense of the customer.
- The cost of simple processing before printing is included (5 minutes of operator work).
- Copies of documents containing seals and signatures are stamped "COPY".