Scan prices
A4, A3, 300 dpi scanning
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
A4 300 dpi automatic scanning | 0,85 | 0,7 | 0,6 | 0,47 | 0,42 | 0,24 | 0,18 |
A4 300 dpi manual scanning | 1,2 | 1,07 | 1 | 0,71 | 0,6 | 0,47 | 0,47 |
1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | >2499 | |
A3 300 dpi automatic scanning | 1,7 | 1,41 | 1,18 | 0,83 | 0,71 | 0,52 | 0,47 |
A3 300 dpi manual scanning | 2,1 | 2 | 1,83 | 1,12 | 1 | 0,89 | 0,76 |
A4, A3, 600 dpi scanning
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
A4 600 dpi automatic scanning | 1,7 | 1,41 | 1,18 | 0,83 | 0,71 | 0,52 | 0,47 |
A4 600 dpi manual scanning | 2,1 | 2 | 1,83 | 1,12 | 1 | 0,89 | 0,76 |
1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | >2499 | |
A3 600 dpi automatic scanning | 3,6 | 2,84 | 2,3 | 1,71 | 1,41 | 0,89 | 0,71 |
A3 600 dpi manual scanning | 4,05 | 4 | 3,6 | 2,12 | 2,01 | 1,83 | 1,65 |
A4, A3, 1200, 2400 dpi scanning
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
A4 1200 dpi manual scanning | 4,15 | 4 | 3,83 | 3,72 | 3,6 | 3,49 | 3,42 |
A4 2400 dpi Manual Scanning | 5,9 | 5,6 | 5,42 | 5,14 | 5,01 | 4,95 | 4,72 |
A4, A3 text recognition
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
Automatic text recognition, page A4 | 0,21 | 0,15 | 0,14 | 0,07 | 0,06 | 0,04 | 0,02 |
1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | >2499 | |
Automatic text recognition, page A3 | 0,26 | 0,22 | 0,19 | 0,16 | 0,15 | 0,07 | 0,06 |
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | 2500 - 4999 | >4999 |
---|---|---|---|---|---|---|---|---|
Cleaning, allocation of blocks (up to 5 pcs.) | 0,4 | 0,36 | 0,32 | 0,29 | 0,27 | 0,27 | 0,27 | 0,26 |
Scanning large-format black and white
Name/Quantity | 1 | 10 | 17 | 34 | 53 | 103 | 200 |
---|---|---|---|---|---|---|---|
A2 (420x594 mm), 300 dpi, black and white | 4,24 | 4,12 | 3,86 | 3,55 | 3,19 | 2,9 | 2,52 |
Name/Quantity | 1 | 7 | 12 | 24 | 38 | 73 | 168 |
---|---|---|---|---|---|---|---|
A1 (594x841 mm), 300 dpi, black and white | 6 | 5,82 | 5,46 | 5,02 | 4,51 | 4,1 | 3,56 |
Name/Quantity | 1 | 4 | 7 | 14 | 22 | 43 | 84 |
---|---|---|---|---|---|---|---|
A0 (841x1189 mm), 300 dpi, black and white | 12,01 | 11,65 | 10,94 | 10,05 | 9,04 | 8,2 | 7,13 |
Name/Quantity | 1 - 3 | 4 - 6 | 7 - 13 | 14 - 21 | 22 - 42 | 43 - 83 | >83 |
---|---|---|---|---|---|---|---|
For 1 p.m , 300 dpi, black and white | 10,1 | 9,8 | 9,2 | 8,45 | 7,6 | 6,9 | 6 |
For 1 p.m , 600 dpi, black and white | 15,1 | 14,75 | 13,8 | 12,55 | 11,45 | 10,4 | 9 |
Large format color scanning
Name/Quantity | 1 | 10 | 17 | 34 | 53 | 103 | 200 |
---|---|---|---|---|---|---|---|
A2 (420x594 mm), 300 dpi, color | 8,55 | 8,25 | 7,73 | 7,06 | 6,36 | 5,8 | 5 |
Name/Quantity | 1 | 7 | 12 | 24 | 38 | 73 | 168 |
---|---|---|---|---|---|---|---|
A1 (594x841 mm), 300 dpi, color | 12,09 | 11,67 | 10,93 | 9,98 | 9 | 8,2 | 7,07 |
Name/Quantity | 1 | 4 | 7 | 14 | 22 | 43 | 84 |
---|---|---|---|---|---|---|---|
A0 (841x1189 mm), 300 dpi, color | 24,2 | 23,36 | 21,88 | 19,98 | 18,01 | 16,41 | 14,15 |
Name/Quantity | 1 - 3 | 4 - 6 | 7 - 13 | 14 - 21 | 22 - 42 | 43 - 83 | >83 |
---|---|---|---|---|---|---|---|
For 1 p.m , 300 dpi, color | 20,35 | 19,65 | 18,4 | 16,8 | 15,15 | 13,8 | 11,9 |
For 1 p.m , 600 dpi, color | 26,1 | 25,45 | 24 | 21,9 | 19,7 | 18 | 15,45 |
Scanning of A4 and A3 formats is performed in Pavilions No. 1, No. 4, No. 7. Large-format scanning is performed in pavilions No. 3 and No. 7.
For large format scanning:
- The maximum thickness of the material for large-format scanning is 15 mm, the width is 914 mm.
- Originals for scanning that may damage the scanner are not accepted.
- There are envelopes for dilapidated originals in A2-A0 formats. The margin for the application is 4,10 rub.
- Saving to different files, converting formats, renaming, as well as other operator work are not included in the cost of scanning.
- The minimum cost of an order for any scan using a large-format scanner is 4,24 rubles.
- If the length of the original is > 1200 mm, the cost is calculated based on the number of linear meters of scanning. The cost of scanning images of non-standard size is equal to the cost of scanning standard (A2, A1, A0) formats in which this image of a non-standard format can be entered.