Our designers will prepare a professional layout of stickers on display cases in accordance with your wishes and ideas.
If you need to paste full-color photos or pictures with many shades, the best option would be full-color printing on white self-adhesive film. Lamination is used for additional protection against burnout in the sun. You can also combine printed images and Oracal films for a unique design of your showcases. Call our specialists and they will tell you the best solution for the implementation of your ideas: + 375 17 3 290 290.Prices, discounts, deadlines
Printing on self-adhesive film
Name/Quantity | 1 | 5 | 50 | 100 |
---|---|---|---|---|
420x594 mm (A2) | 16,29 | 12,79 | 7,59 | 6,78 |
594x841 mm (A1) | 32,61 | 22,55 | 13,58 | 13,37 |
841x1189 mm (A0) | 65,11 | 37,03 | 25,97 | 25,57 |
- Printing from a layout prepared in accordance with the Layout Preparation Rules.
- Other sizes and materials are possible. Call: +375 17 3 290 290 .
- The production time is 24 hours (for orders up to 200 rubles). Super-urgent production is possible: check the possibility and cost with the operator by phone +375 17 3 290 290 .
- The full system of prices and discounts is presented in our price list. Calculate the price of printing on film for your layout.
Plotter cutting
Name/Quantity | до 0,5 | 0,5 - 1 | 1 - 5 | 5 - 10 | 10 - 20 | 20 - 40 | 40 - 100 | >100 |
---|---|---|---|---|---|---|---|---|
1st level of difficulty (more than 50 cm), for 1 sq.m. | 17,2 | 14,6 | 12,9 | 11,1 | 10,4 | 10 | 8,1 | 4 |
2nd level of difficulty (10-50 cm), for 1 sq.m. | 34,6 | 31,6 | 28 | 26,3 | 24,6 | 22,9 | 20,2 | 10,1 |
3rd level of difficulty (5-10 cm), for 1 sq.m. | 51,9 | 48,5 | 45 | 43,2 | 40,9 | 39,2 | 37,5 | 24,1 |
4th level of difficulty (3-5 cm), for 1 sq.m. | 82,3 | 77,5 | 71,5 | 68,7 | 65,8 | 62,5 | 59,8 | 40,8 |
5th level of difficulty (2-3 cm), for 1 sq.m. | 165,2 | 155,2 | 143,6 | 137,3 | 131,8 | 125,2 | 119,1 | 80,6 |
6th level of difficulty (1-2 cm), for 1 sq.m. | 330,2 | 310,2 | 286,7 | 274,6 | 263,4 | 250,3 | 238,2 | 164,8 |
7th level of difficulty (up to 1 cm), for 1 sq.m. | 562,1 | 527,8 | 487,2 | 466,6 | 446,5 | 425,9 | 405,9 | 280,1 |
- The minimum cost of the order is 0.01 sq.m. of cutting the corresponding material.
- With a large number of closed elements, the level of complexity of cutting increases.
- All non-standard works and volumes are calculated separately by the head of the pavilion.
Image sampling (cleaning)
Name/Quantity | до 0,5 | 0,5 - 1 | 1 - 5 | 5 - 10 | 10 - 20 | 20 - 40 | >40 |
---|---|---|---|---|---|---|---|
1st level of difficulty (more than 50 cm), for 1 sq.m. | 17 | 15,7 | 12,8 | 11,3 | 10,5 | 9,5 | 8 |
2nd level of difficulty (10-50 cm), for 1 sq.m. | 34,2 | 31,5 | 28 | 26,6 | 23,9 | 22,4 | 20,9 |
3rd level of difficulty (5-10 cm), for 1 sq.m. | 51,9 | 48 | 45,3 | 42,5 | 40,9 | 39,3 | 36,9 |
4th level of difficulty (3-5 cm), for 1 sq.m. | 82,8 | 77,6 | 71,4 | 68,8 | 65,7 | 62,3 | 59,9 |
5th level of difficulty (2-3 cm), for 1 sq.m. | 248,1 | 232,7 | 214,6 | 206 | 196,9 | 188,1 | 178,6 |
- The selection after cutting the 6th and 7th difficulty levels is equal to the selection of the 5th level. The sample cost is calculated based on the actual area.
Materials for plotter cutting
Name/Quantity | до 1 | 1 - 1,5 | 1,5 - 3 | 3 - 5 | 5 - 10 | 10 - 20 | 20 - 40 | >40 |
---|---|---|---|---|---|---|---|---|
Black, white, color, for 1 m.p. | 41,4 | 40,2 | 40,1 | 39,7 | 37,9 | 36,4 | 34,7 | 33,8 |
Golden, silver, for 1 m.p. | 41,4 | 40,2 | 40,1 | 39,7 | 37,9 | 36,4 | 34,7 | 33,8 |
Reflective, for 1 m.p. | 261,4 | 255,7 | 244,9 | 237,3 | 228,6 | 219,8 | 211,1 | 192,7 |
Sandblasting, for 1 m.p. | 144,3 | 141,7 | 138,6 | 137 | 135,2 | 132 | 126,6 | 121,7 |
Fluorescent, for 1 m.p. | 178,5 | 173,4 | 167,3 | 161,6 | 155,7 | 150,5 | 144,3 | 132,3 |